top of page
Experience
![]() Environmental Risk AssessmentUnited States Coast Guard | ![]() Third Party LogisticsNAVSUP Fleet Logistics Center Norfolk United States Department of Defense | ![]() The Right Whale ProjectFlorida Fish and Wildlife Conservation Commission |
---|---|---|
![]() Home Oxygen ServicesUnited States Department of Veterans Affairs | ![]() Pharmaceutical WasteDisposal Services United States Department of Defense Virginia | ![]() Wake Island AirfieldNorth Pacific Ocean Repair Island Pavement, Phase 2 United States Army Corps of Engineers |
![]() Ventilatorsand Home Oxygen Services U.S. Department of Veterans Affairs | ![]() DNS ResolversUnited States Department of Defense | ![]() M88A1/A2 Recovery VehicleAuxiliary Power Units U.S. Army Tank-Automotive & Armaments Command Sole Source Award |
![]() Military GeneratorsUnited States Army Contracting Command | ![]() Home Oxygen ServicesUnited States Department of Veterans Affairs VISN6 Mid-Atlantic Health Care Network | ![]() Medical TransportationFixed Wing Spokane, Salt Lake City, Reno and Seattle United States Department of Veterans Affairs |
![]() Pathological and BiologicalContainment Systems National Institutes of Health Bethesda, Maryland | ![]() Public Building Serviceformer American Red Cross National Headquarters National Capital Region Washington, DC | ![]() Account Suspension ChallengeDLA Internet Bid Board System (DIBBS) Defense Logistics Agency |
![]() Design / BuildForced Entry & Ballistic Resistance Systems Adana, Turkey | ![]() Everglades National ParkUnited States Department of Transportation Federal Highway Administration Eastern Federal Lands Highway Division | ![]() Ramstein Air BaseAppliances for US Air Force and US Army Germany, Italy, and the United Kingdom Department of the Air Force |
![]() FEMA Responseto Hurricane Maria Puerto Rico | ![]() Managed Acute Care FacilitiesU.S. Department of Veterans Affairs | ![]() Naval Surface Warfare CenterUnited States Department of Defense |
![]() Medical, Dental & VeterinaryEquipment and Supplies Department of Veterans Affairs | ![]() Sealift Transportation ServicesNaval Station Guantanamo Bay, Cuba | ![]() FCI EstillFederal Correctional Institution Federal Bureau of Prisons Estill, SC |
![]() Warfare Agent Detection SystemsChemical and Biological Army Contracting Command | ![]() Florida International UniversityPedestrian Bridge Collapse Outside Counsel for FIU | ![]() Anderson Air Force BaseLow Observable Corrosion Control and Composite Repair Shop Guam |
![]() Food for ProgressCote d’Ivoire and remote areas West Africa | ![]() CPARsContractor Performance Assessment Reporting General Services Administration Washington, DC | ![]() Training ServicesLaw Enforcement United States Capitol Police Washington, DC |
![]() Logistics for Industrial ServicesPacific Rim & OCONUS Hawaii, Okinawa Mainland Japan | ![]() Dubois ParkEnvironmental Restoration Palm Beach County, Florida The United States Army Corps of Engineers | ![]() Electric Vehicle ChargingAction Plan General Services Administration |
![]() Home Oxygen ServicesDepartment of Veteran's Affairs Bronx VA Medical Center, NY | ![]() Data Collection & ReportingServices United States Transportation Security Administration | ![]() Levee RehabilitationYsleta to Fabens, Texas International Boundary and Water Commission |
![]() FermilabIllinois, USA | ![]() Stealth B2 BomberUnited States Air Force | ![]() Student Meal ServicesBureau of Indian Affairs Sherman Indian High School Riverside, California |
![]() Nuclear Submarine StrongbacksUnited States Defense Logistics Agency | ![]() Lake OkeechobeeWater Retention Phosphorus Removal / Nubbin Slough New Storm Water Treatment Plant United States Army Corps of Engineers | ![]() SDVOSB Status ChallengeUnited States Department of Veterans Affairs |
![]() Veterans Transportation ServicesUnited States Department of Veterans Affairs | ![]() Jupiter Beach ParkEnvironmental Restoration United States Army Corps of Engineers Palm Beach County, Florida USA | ![]() Military Flyer GlovesUnited States Defense Logistics Agency |
![]() Aberdeen Proving GroundAberdeen Maryland, USA United States Army Corps of Engineers | ![]() Explosive Ordnance DisposalProvincial Complex C-0037 Iraq United States Army Corps of Engineers | ![]() Rifle Range Bullet Trap SystemNaval Facilities Engineering Command |
![]() Kirkuk Air Traffic ControlKirkuk, Iraq United States Army Corps of Engineers | ![]() IDIQ - Engine OverhaulBoeing CH-47 Chinook The United States Army | ![]() Fort Jackson National CemetaryFort Jackson, South Carolina United States Department of Veterans Affairs |
![]() Kirkush Military Training BaseKirkush, Iraq United States Army Corps of Engineers | ![]() Peanut IslandEnvironmental Remediation West Palm Beach, FL USA United States Army Corps of Engineers | ![]() Truman Annex Naval BaseKey West, Florida USA The United States Department of Defense |
![]() Howard Hanson DamGreen River Washington USA United States Army Corps of Engineers | ![]() Army Combat GlovesU.S. Department of the Army Natick Contracting Division | ![]() Ghizlani Location CommandGhizlani, Iraq The United States Army Corps of Engineers |
![]() Kirkush Location CommandKirkush, Iraq The United States Army Corps of Engineers | ![]() Bark Camp Mine ReclamationPennsylvania & New Jersey, USA United States Army Corps of Engineers | ![]() Fort SillRail System and Container Facility Fort Sill, Oklahoma USA The Unites States Army Corps of Engineers |
![]() Explosive Ordnance DisposalProvincial Complex C-0053 Iraq United States Army Corps of Engineers | ![]() IDIQ GhizlaniGhizlani, Iraq The United States Army Corps of Engineers | ![]() IDIQ Hamman Al-AlilHamman Al-Alil, Iraq The United States Army Corps of Engineers |
![]() Camp BlandingFire Rescue and Medical Facilities Camp Blanding Florida USA The United States Department of Defense |
bottom of page